Functionality | Home | Pro | Ent |
---|---|---|---|
Speed up the Processing with Multi-Core CPUs | |||
Rename Digital Photos with Meaningful Names | |||
Windows® Explorer Integration | |||
Improve Productivity with Projects and Profiles | |||
Upload to FTP / SFPT | |||
Automatic processing with scripts | |||
Detailed log file for the processed images | |||
|
|||
Works on Windows® Server & macOS® Server |
Graphic Filters | Home | Pro | Ent | |
---|---|---|---|---|
Annotate | Comment, Date/Time | |||
Watermark-Text, Watermark-Logo, Watermark-Mask | ||||
Transform | Auto Rotate, Auto Crop, Crop, Flip, Resize, Roll, Rotate, Thumbnail | |||
Color Replace, Resize Advanced (DPI & document size) | ||||
Touch-Up | Auto Contrast, Auto Gamma, Auto Levels, Brightness, Contrast, Equalize, Sharpen, ... | |||
Color Balance, Hue/Saturation, Levels, Sharpen Advanced | ||||
Apply Fx | Sepia, Black & White, Blur, Charcoal Sketch, Edge, Emboss, Implode, Negate, Swirl, Wave ... | |||
Noise, Oil Paint, Solarize, Shade | ||||
Decorate | Shape Frame, Grunge Frame, Picture Frame, Vintage Frame, Raise, Simple Border | |||
Shadow |
Image Formats | Home | Pro | Ent | |
---|---|---|---|---|
Common | JPEG, TIFF, PNG, GIF, WEBP, HEIF, AVIF, BMP, PCX, EPS, PICT, JP2, JPT, PDF, PSD, SGI, TGA | |||
RAW | Canon (CR2, CRW), Nikon (NEF, NRW), Sony (ARW, SR2, SRF), Olympus (ORF), Fuji (RAF), and more | |||
Additional | 120 image formats |